<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Time Website Traffic And Clicky Turns 3 Years Old!</title>
	<atom:link href="http://butyoureagirl.com/2009/11/30/real-time-website-traffic-and-clicky-turns-3-years-old/feed/" rel="self" type="application/rss+xml" />
	<link>http://butyoureagirl.com/2009/11/30/real-time-website-traffic-and-clicky-turns-3-years-old/</link>
	<description>Technology Consultant With A Heart</description>
	<lastBuildDate>Fri, 12 Mar 2010 20:14:40 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: adriarichards</title>
		<link>http://butyoureagirl.com/2009/11/30/real-time-website-traffic-and-clicky-turns-3-years-old/comment-page-1/#comment-4164</link>
		<dc:creator>adriarichards</dc:creator>
		<pubDate>Thu, 21 Jan 2010 05:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://butyoureagirl.com/?p=4527#comment-4164</guid>
		<description>Matthew,&lt;br&gt;&lt;br&gt;I agree.  My clients find the Clicky reports MUCH EASIER to read than what I&lt;br&gt;send them from Google Analytics.&lt;br&gt;&lt;br&gt;The goal of these tools is to help you make decisions about your content,&lt;br&gt;design, functionality and message.  Armed with this information, you can&lt;br&gt;then hit your &quot;targets&quot;</description>
		<content:encoded><![CDATA[<p>Matthew,</p>
<p>I agree.  My clients find the Clicky reports MUCH EASIER to read than what I<br />send them from Google Analytics.</p>
<p>The goal of these tools is to help you make decisions about your content,<br />design, functionality and message.  Armed with this information, you can<br />then hit your &#8220;targets&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mfarney</title>
		<link>http://butyoureagirl.com/2009/11/30/real-time-website-traffic-and-clicky-turns-3-years-old/comment-page-1/#comment-4134</link>
		<dc:creator>mfarney</dc:creator>
		<pubDate>Mon, 18 Jan 2010 08:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://butyoureagirl.com/?p=4527#comment-4134</guid>
		<description>Hello Adria! &lt;br&gt;I just got one of my sites to work with Clicky so I&#039;ll have to come back in a few weeks with my feedback. From what I&#039;ve seen it&#039;s quite better than analytics when it comes to accessing data. I mean it&#039;s way easier to find what I need.</description>
		<content:encoded><![CDATA[<p>Hello Adria! <br />I just got one of my sites to work with Clicky so I&#39;ll have to come back in a few weeks with my feedback. From what I&#39;ve seen it&#39;s quite better than analytics when it comes to accessing data. I mean it&#39;s way easier to find what I need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adriarichards</title>
		<link>http://butyoureagirl.com/2009/11/30/real-time-website-traffic-and-clicky-turns-3-years-old/comment-page-1/#comment-4126</link>
		<dc:creator>adriarichards</dc:creator>
		<pubDate>Fri, 15 Jan 2010 19:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://butyoureagirl.com/?p=4527#comment-4126</guid>
		<description>Matthew,&lt;br&gt;&lt;br&gt;Clicky is great to use WITH Google Analytics so you get both realtime&lt;br&gt;traffic and longer term data.&lt;br&gt;&lt;br&gt;Let me know what you think!  I love using Clicky to quickly see how traffic&lt;br&gt;is developing</description>
		<content:encoded><![CDATA[<p>Matthew,</p>
<p>Clicky is great to use WITH Google Analytics so you get both realtime<br />traffic and longer term data.</p>
<p>Let me know what you think!  I love using Clicky to quickly see how traffic<br />is developing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mfarney</title>
		<link>http://butyoureagirl.com/2009/11/30/real-time-website-traffic-and-clicky-turns-3-years-old/comment-page-1/#comment-4125</link>
		<dc:creator>mfarney</dc:creator>
		<pubDate>Fri, 15 Jan 2010 07:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://butyoureagirl.com/?p=4527#comment-4125</guid>
		<description>Clicky might be 3 years old but this is the first time I hear about it. I&#039;ll take a look and see if it&#039;s indeed better than Google Analytics. What I&#039;d like to see is a better way to produce the reports.  &lt;br&gt;___________ &lt;br&gt;Mathew Farney - &lt;a rel=&quot;follow&quot; href=&quot;http://www.123-reg.co.uk/&quot; rel=&quot;nofollow&quot;&gt;Web Hosting&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Clicky might be 3 years old but this is the first time I hear about it. I&#39;ll take a look and see if it&#39;s indeed better than Google Analytics. What I&#39;d like to see is a better way to produce the reports.  <br />___________ <br />Mathew Farney &#8211; <a rel="follow" href="http://www.123-reg.co.uk/" rel="nofollow">Web Hosting</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
